IHG vertical stainless steel chemical pump

Shengze IHG vertical stainless steel chemical pump is used for conveying clean water and other liquids with physical and chemical properties similar to clean water. It is suitable for industrial and urban water supply and drainage, high-rise building pressurized water supply, garden sprinkler irrigation, fire boosting, long-distance transportation, Heating and cooling cycle, bathroom and other cold and warm water circulation pressurization and equipment matching, the use temperature T ≤ 80 ° C. ISWR horizontal hot water pump is widely used in: metallurgical, chemical, textile, papermaking, hotel and hotel boiler hot water pressurized circulation and urban heating system, ALWR type use temperature T ≤ 120 °C. ISWH horizontal chemical pump for transport without solid particles and corrosive . It is similar to water and is suitable for petroleum, chemical, metallurgy, electric power, paper, food, pharmaceutical and synthetic fiber sectors. The temperature is -20 °C ~ +120 °C. ISWY horizontal pipeline oil pump for conveying petroleum, kerosene, diesel and other oil products or flammable and explosive liquids. The temperature of the medium to be transported is -20 °C ~ 120 °C. ISWHY horizontal stainless steel explosion-proof chemical centrifugal pump is suitable for conveying flammable chemical liquids. ISWD horizontal low-speed pump , suitable for occasions where the ambient noise is very low, the use temperature T ≤ 120 °C.

IHG vertical stainless steel chemical pump product features
Smooth operation: excellent absolute concentricity of the pump shaft and impeller static and dynamic balance, to ensure smooth operation without vibration.
Drip water does not leak: Carbide seals of different materials ensure that there is no leakage in the transportation of different media.
Low noise: water pump at two low-noise bearings, smooth operation, in addition to motor weak sound, almost no noise.
The failure rate is low: the structure is simple and reasonable, and the key parts adopt the international* quality matching, and the trouble-free working time of the whole machine is greatly improved.
Convenient maintenance: replacement of seals, bearings, easy and convenient.
More land occupation: the exit can be left, right and up, which is convenient for pipeline installation.

IHG vertical stainless steel chemical pump

Model Flow Q Head
m
effectiveness
%
Rotating speed
r/min
Motor Power
KW
Allow NPSH
m
m 3 /h l/s
15-80 1.5 0.42 8 34 2800 0.18 2.3
20-110 2.5 0.69 15 34 2800 0.37 2.3
20-160 2.5 0.69 32 25 2900 0.75 2.3
25-110 4 1.11 15 42 2900 0.55 2.3
25-125 4 1.11 20 36 2900 0.75 2.3
25-125A 3.6 1.0 16 35 2900 0.55 2.3
25-160 4 1.11 32 32 2900 1.5 2.3
25-160A 3.7 1.03 28 31 2900 1.1 2.3
32-100 4.5 12.5 12.5 44 2900 0.55 2.3
32-100(I) 6.3 1.75 12.5 54 2900 0.75 2.3
32-125 5 1.39 20 44 2900 0.75 2.3
32-125A 4.5 1.25 16 43 2900 0.55 2.3
32-160 6.5 5 32 44 2900 1.5 2.3
32-160A 4 1.1 25 34 2900 1.1 2.0
32-160(I) 6.3 1.75 32 40 2900 2.2 2.0
32-200 4.5 12.5 50 32 2900 3 2.0
32-200(I) 6.3 1.75 50 33 2900 4 2.0
32-200A 4 1.11 44 40 2900 2.2 2.0
40-100 6.3 1.75 12.5 54 2900 0.55 2.3
40100A 5.6 1.56 10 52 2900 0.37 2.3
40-125 6.3 1.75 20 46 2900 1.1 2.3
40-125A 5.6 1.56 16 45 2900 0.75 2.3
40-160 6.3 1.75 32 40 2900 2.2 2.3
40-160A 5.9 1.64 28 39 2900 1.5 2.3
40-160B 5.5 1.53 twenty four 38 2900 1.1 2.3
40-200 6.3 1.75 50 33 2900 4 2.3
40-200A 5.9 1.64 44 31 2900 3 2.3
40-200B 5.3 1.47 36 29 2900 2.2 2.3
40-250 6.3 1.75 80 28 2900 7.5 2.3
40-250A 5.9 1.64 70 28 2900 5.5 2.3
40-250B 5.5 1.53 60 27 2900 4 2.3
40-100(I) 12.5 3.47 12.5 62 2900 1.1 2.3
40-100(I)A 11 3.05 10 60 2900 0.75 2.3
40-125(I) 12.5 3.47 20 58 2900 1.5 2.3
40-125(I)A 11 3.05 16 57 2900 1.1 2.3
40-160(I) 12.5 3.47 32 52 2900 3 2.3
40-160(I)A 11.7 3.25 28 51 2900 2.2 2.3
40-160(I)B 10.4 2.89 twenty two 50 2900 1.5 2.3
40-200(I) 12.5 3.47 50 46 2900 5.5 2.3
40-200(I)A 11.7 3.25 44 45 2900 4 2.3
40-200(I)B 10.6 2.94 36 44 2900 3 2.3
40-250(I) 12.5 3.47 80 38 2900 11 2.3
40-250(I)A 11.6 3.22 70 38 2900 7.5 2.3
40-250(I)B 10.8 3.0 60 37 2900 7.5 2.3
40-250(I)C 10.0 2.78 52 36 2900 5.5 2.3
50-100 12.5 3.47 12.5 62 2900 1.1 2.3
50-100A 11 3.05 10 60 2900 0.75 2.3
50-125 12.5 3.47 20 58 2900 1.5 2.3

Churros Machine

Churros Machine,Spain Churros Machine,Churros Filling Machine,Churros Machine With Fryer

Guangzhou New Power Catering Equipment Manufacturing Co.,Ltd , https://www.gznewpower.com