The main crop unit yield nutrient absorption a

The nutrient absorption of major crop units is essential for understanding the fertilization needs of different crops. When crops are harvested, they produce 100 kg of economic output, and this amount absorbs specific quantities of nutrients, measured in kilograms. Here's a detailed breakdown of the nutrient uptake for various crops:

Nitrogen (N) | Phosphorus pentoxide (Pâ‚‚Oâ‚…) | Potassium oxide (Kâ‚‚O)

Rice grains: 2.25 | 1.10 | 2.70

Winter Wheat Kernel: 3.00 | 1.25 | 2.50

Spring Wheat Kernel: 3.00 | 1.00 | 2.50

Barley Kernels: 2.70 | 0.90 | 2.20

Corn kernels: 2.57 | 0.86 | 2.14

Millet grains: 2.50 | 1.25 | 1.75

Sorghum grain: 2.60 | 1.30 | 1.30

Sweet potato fresh root: 0.35 | 0.18 | 0.55

French potato root: 0.50 | 0.20 | 1.06

Soybeans: 7.20 | 1.80 | 4.00

Pea Beans: 3.09 | 0.86 | 2.86

Peanut fruit: 6.80 | 1.30 | 3.80

Cottonseed: 5.00 | 1.80 | 4.00

Rape (rapeseed): 5.80 | 2.50 | 4.30

Sesame seeds: 8.23 | 2.07 | 4.41

Fresh tobacco leaves: 4.10 | 0.70 | 1.10

Hemp fiber: 8.00 | 2.30 | 5.00

Beetroot: 0.40 | 0.15 | 0.60

Sugarcane stem: 0.19 | 0.07 | 0.30

Cucumber fruit: 0.40 | 0.35 | 0.55

Cloud bean fruit: 0.81 | 0.23 | 0.68

Eggplant fruit: 0.30 | 0.10 | 0.40

Tomato fruit: 0.45 | 0.50 | 0.50

Carrot tuber: 0.31 | 0.10 | 0.50

Cabbage leaf ball: 0.41 | 0.05 | 0.38

Onion: 0.27 | 0.12 | 0.23

Celery whole plant: 0.16 | 0.08 | 0.42

Spinach whole plant: 0.36 | 0.18 | 0.52

Onion whole plant: 0.30 | 0.12 | 0.40

Citrus (Wenzhou Tangerine) fruit: 0.60 | 0.11 | 0.40

Apple (Guangguang) fruit: 0.30 | 0.08 | 0.32

Pear (20th Century) fruit: 0.47 | 0.23 | 0.48

Persimmon (Rich) fruit: 0.59 | 0.14 | 0.54

Grape (Rose Dew) fruit: 0.60 | 0.30 | 0.72

Peach (Bai Feng) fruit: 0.48 | 0.20 | 0.76

Notes:

1. Field crops include the nutrients absorbed by vegetative parts like stems and leaves.

2. Roots, tubers, and fruits are measured as fresh weight, while seeds are typically air-dried.

3. Leguminous crops such as soybeans and peanuts fix atmospheric nitrogen through rhizobia, so only about one-third of their nitrogen comes from the soil.

Using a soil nutrient speedometer can help you measure and customize fertilizer applications based on these values. For more information on soil nutrient speedometers, visit: http://?id=822

One-click Splicing Measuring Machine

Instrument Introduction

1. Ultra large field of view, no distortion, fully automatic, and high-precision.

2. Simply place the workpiece in the effective measurement area and lightly press a button to instantly measure all two-dimensional dimensions.

3. Any workpiece can be placed and multiple measured objects can be recognized simultaneously.

4. Any tedious measurement task becomes incredibly simple.

One Click Flash Splicing Measuring Instrument

One-click Splicing Measuring Machine,One Button Flash Test Splicing,Video Measurement Splicing Instrument ,Measurement Splicing Instrument,Batch Detector

Zhejiang dexun instrument technology co., ltd , https://www.dexunmeasuring.com